No products found
Use fewer filters or clear all
Authorized Ricardo Partner
As an Authorized Ricardo Partner, we deliver premium diesel generator sets powered by genuine Ricardo engines. Combining industry expertise with high-performance engineering, our comprehensive range from 25kW to 250kW provides reliable, durable, and efficient power solutions tailored for demanding industrial and construction site applications. Trust in certified quality and dedicated technical support for all your power generation needs.
Why Choose Ricardo Generator
A Ricardo generator set delivers exceptional value for businesses seeking reliable backup power without breaking the budget. With efficient fuel consumption and a space-saving footprint, these units are engineered to meet the demands of small to medium-scale operations. Whether you need auxiliary power for essential equipment or emergency backup, Ricardo generators combine affordability with proven dependability, making them a smart choice for cost-conscious operators who refuse to compromise on performance.
Key Technical Specs
- Power Output: 15 kW to 505 kW (20 kVA to over 600 kVA).
- Engine Design: Water-cooled, 4-stroke diesel engines with inline 4-cylinder or 6-cylinder configurations, including proven series like K4100, R4105, and R6105.
- Fuel Efficiency: Optimized consumption at 240–260 g/kWh under standard load conditions.
- Fuel Tank Capacity: Integrated base-mounted tanks engineered for approximately 8 hours of uninterrupted runtime.
Features and Benefits
- Affordable Pricing: Ricardo generators rank among the most economical backup power solutions available, delivering strong performance without premium costs.
- Space-Efficient Design: Compact dimensions simplify transportation, installation, and site placement across tight operational areas.
- Noise Reduction: Optional soundproof enclosures with cold-rolled steel construction and flame-resistant acoustic insulation keep noise levels manageable in noise-sensitive environments.
- Industry-Standard Integration: Compatible with trusted global alternator manufacturers including Stamford and Leroy Somer, plus advanced control systems from Deepsea and Smartgen for seamless operation and monitoring.
Yuchai diesel generator set details
The Yuchai diesel generator set delivers comprehensive power solutions ranging from 30kW to 1200kW, making it an ideal choice for both residential and commercial applications. Yuchai engines are recognized across the industry for their robust construction, exceptional reliability, and proven longevity in demanding environments. Two distinct models are available to suit different operational needs: the GF series for open installations, and the GFS series for noise-sensitive applications with soundproof and super-silent configurations.
Operating at either 1500 or 1800 rpm, the engine delivers efficient and reliable performance engineered to maximize power output while minimizing fuel consumption. The generator set is equipped with a premium alternator, available from leading manufacturers including Stamford, Leroysomer, Marathon, ABB, and YIHUA YHG, allowing you to select the option that best matches your specific requirements.
Built to deliver dependable power in the most demanding conditions, the Yuchai generator sets feature an IP22-23 insulation class and F/H protective grade rating, ensuring safe operation even in challenging environments. The system supports both 50Hz and 60Hz frequencies, with flexible controller options from industry leaders such as Deepsea, Comap, Smartgen, and DKG. For enhanced reliability during power disruptions, the generator set can be integrated with an automatic transfer switch (ATS) system from Smartgen, ABB, SOCOMIC, or comparable manufacturers, enabling seamless power transition when grid outages occur.
The GFS model offers both silent and super-silent configurations, engineered for noise-sensitive installations. Sound levels range from 63 to 75dB measured at 7 meters, providing a quieter operational experience without compromising performance. Complete technical specifications covering the diesel engine, alternator, and all system components are detailed in the accompanying specification table for your reference.
Yuchai Diesel Genset Features
Every Yuchai generator set is powered by premium diesel engines manufactured in-house, ensuring superior quality control and consistent performance across all units.
With over four decades of manufacturing expertise, Yuchai generator sets have earned trust across military, civilian, and marine sectors worldwide, delivering dependable power solutions for the most demanding applications.
Our generator sets feature motors from leading domestic and international manufacturers, including Stanford, Marathon, Leroy Somer, and Siemens, guaranteeing compatibility with trusted brands and proven reliability in every installation.
Engineered for exceptional performance, Yuchai generator sets deliver full nameplate rated power at altitudes up to 1000 meters, with the capability to sustain 110% overload capacity for periods under one hour when operational demands require it.
Advanced digital control technology puts complete operational flexibility at your fingertips, offering remote monitoring and management, synchronized multi-unit operation, real-time performance data, automatic load balancing, and intelligent fault detection—all customizable to match your specific operational requirements.
Optimized fuel and oil efficiency significantly reduces operational costs compared to competing domestic models, delivering superior economy without compromising power output or engine longevity.
Designed with environmental responsibility in mind, Yuchai generator sets meet stringent national emissions standards, allowing you to operate with confidence while maintaining compliance with environmental regulations.
Low noise, low vibration, high reliability;
Backed by an industry-leading warranty covering up to 14 months or 1500 operating hours, Yuchai generator sets provide extended protection and peace of mind throughout your investment lifecycle.
Every Yuchai generator set undergoes rigorous quality assurance to ensure compliance with and often surpasses all applicable national standards, guaranteeing reliable performance and long-term value.
With an extensive nationwide network of 1,168 authorized service stations, Yuchai ensures rapid response times and expert technical support whenever you need it, keeping your operations running smoothly with minimal downtime.
Yuchai series diesel generator sets
| Genset Model | Main power (main use) | Standby power (standby) | Power(A) | Power(A) | Net Weight (kg) | Dimensions L*W*H(m) | Engine Type | ||
| KW | KVA | KW | KVA | ||||||
| 30GF | 30 | 37.5 | 35 | 43.75 | 54 | 63 | 858 | 1.85*0.77*1.20 | YC4D60-D21 |
| 48GF | 48 | 60 | 50 | 62.5 | 86.4 | 90 | 868 | 1.9*0.77*1.20 | YC4D85Z-D20 |
| 50GF | 50 | 62.5 | 58 | 72.5 | 90 | 104.4 | 872 | 1.9*0.77*1.20 | YC4D90Z-D21 |
| 80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 1328 | 2.30*0.80*1.30 | YC6B135Z-D20 |
| 90GF | 90 | 112.5 | 100 | 125 | 162 | 180 | 1378 | 2.40*0.80*1.33 | YC6B155L-D21 |
| 100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1378 | 2.50*0.90*1.40 | YC6B180L-D20 |
| 120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1520 | 2.50*0.90*1.40 | YC6B205L-D20 |
| 140GF | 140 | 175 | 150 | 187.5 | 252 | 270 | 1554 | 2.50*0.85*1.45 | YC6A230L-D20 |
| 144GF | 144 | 180 | 160 | 200 | 259.2 | 288 | 1600 | 2.50*0.96*1.52 | YC6A245L-D21 |
| 200GF | 200 | 250 | 220 | 275 | 360 | 396 | 2046 | 2.90*1.10*1.66 | YC6MK350L-D20 |
| 250GF | 250 | 312.5 | 280 | 350 | 450 | 504 | 2056 | 2.83*1.05*1.75 | YC6MK420L-D20 |
| 280GF | 280 | 350 | 300 | 375 | 504 | 540 | 2108 | 2.93*1.05*1.75 | YC6MJ480L-D20 |
| 320GF | 320 | 400 | 350 | 437.5 | 576 | 630 | 3525 | 3.55*1.25*1.80 | YC6T550L-D21 |
| 360GF | 360 | 450 | 400 | 500 | 648 | 720 | 3735 | 3.52*1.23*1.80 | YC6T600L-D22 |
| 400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3735 | 3.52*1.23*1.80 | YC6T660L-D20 |
| 450GF | 450 | 562.5 | 500 | 625 | 810 | 900 | 3900 | 3.70*1.58*2.13 | YC6TD780L-D20 |
| 500GF | 500 | 625 | 550 | 687.5 | 900 | 990 | 4000 | 3.70*1.58*2.13 | YC6TD840L-D20 |
| 600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 8500 | 4.50*1.68*2.31 | YC6C1020L-D20 |
| 650GF | 650 | 812.5 | 715 | 893.75 | 1170 | 1287 | 8550 | 4.50*1.68*2.31 | YC6C1070L-D20 |
| 16GF | 16 | 20 | 18 | 22.5 | 28.8 | 32.4 | 460 | 1.4*0.6*1.08 | 4D24G6 |
| 16GF | 16 | 20 | 18 | 22.5 | 28.8 | 32.4 | 460 | 1.4*0.6*1.08 | 4D24G4/A |
| 20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 490 | 1.5*0.6*1.08 | 4D24G7 |
| 20GF | 20 | 25 | 22 | 27.5 | 36 | 39.6 | 490 | 1.5*0.6*1.08 | 4D24G2/A |
| 24GF | 24 | 30 | 26 | 32.5 | 43.2 | 46.8 | 500 | 1.5*0.6*1.08 | 4D24TG2 |
| 24GF | 24 | 30 | 36 | 32.5 | 43.2 | 46.8 | 500 | 1.5*0.6*1.08 | 4D24TG2/A |
| 30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 600 | 1.5*0.6*1.08 | 4D24TG0 |
| 30GF | 30 | 37.5 | 33 | 41.25 | 54 | 59.4 | 600 | 1.5*0.6*1.08 | 4D24TG0/A |
| 40GF | 40 | 20 | 50 | 62.5 | 72 | 90 | 660 | 1.8*0.75*1.2 | YC4D80-D34 |
| 50GF | 50 | 62.5 | 55 | 68.75 | 90 | 99 | 700 | 1.9*0.75*1.2 | YC4D90-D34 |
| 60GF | 60 | 75 | 64 | 80 | 108 | 115.2 | 760 | 1.9*0.75*1.2 | YC4D105-D34 |
| 70GF | 70 | 87.5 | 80 | 100 | 126 | 144 | 875 | 2.0*0.75*1.22 | YC4D120-D30 |
| 80GF | 80 | 100 | 90 | 112.5 | 144 | 162 | 875 | 2.0*0.75*1.22 | YC4D140-D30 |
| 90GF | 90 | 112.5 | 100 | 125 | 162 | 180 | 895 | 2.0*0.75*1.22 | YC4D155-D30 |
| 90GF | 90 | 112.5 | 100 | 125 | 180 | 180 | 1100 | 2.0*0.75*1.4 | YC4A155-D30 |
| 100GF | 100 | 125 | 110 | 137.5 | 180 | 198 | 1205 | 2.2*0.8*1.4 | YC4A165-D30 |
| 110GF | 110 | 137.5 | 120 | 150 | 198 | 216 | 1235 | 2.2*0.8*1.4 | YC4A190-D30 |
| 110GF | 110 | 137.5 | 120 | 150 | 198 | 216 | 1500 | 2.4*0.96*1.52 | YC6A190-D30 |
| 120GF | 120 | 150 | 140 | 175 | 216 | 252 | 1500 | 2.4*0.96*1.52 | YC6A205-D30 |
| 140GF | 140 | 175 | 150 | 187.5 | 252 | 270 | 1550 | 2.5*0.96*1.52 | YC6A230-D30 |
| 150GF | 150 | 187.5 | 160 | 200 | 270 | 288 | 1550 | 2.5*0.96*1.52 | YC6A245-D30 |
| 160GF | 160 | 200 | 180 | 225 | 288 | 324 | 1550 | 2.5*0.96*1.52 | YC6A275-D30 |
| 200GF | 200 | 250 | 220 | 275 | 360 | 396 | 2085 | 2.9*1.13*1.7 | YC6MK350-D30 |
| 250GF | 250 | 312.5 | 280 | 350 | 450 | 504 | 2200 | 3.0*1.13*1.7 | YC6MK420-D30 |
| 280GF | 280 | 350 | 300 | 375 | 504 | 540 | 2200 | 3.0*1.13*1.7 | YC6MK450-D30 |
| 300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2400 | 3.1*1.13*1.82 | YC6K500-D31 |
| 300GF | 300 | 375 | 330 | 412.5 | 540 | 594 | 2400 | 3.1*1.13*1.82 | YC6K500-D30 |
| 320GF | 320 | 400 | 350 | 437.5 | 576 | 630 | 2500 | 3.1*1.13*1.82 | YC6K520-D30 |
| 350GF | 350 | 437.5 | 380 | 475 | 630 | 684 | 2650 | 3.2*1.13*1.82 | YC6K570-D30 |
| 400GF | 400 | 500 | 440 | 550 | 720 | 792 | 3800 | 3.6*1.24*1.95 | YC6T660-D31 |
| 450GF | 450 | 562.5 | 500 | 625 | 810 | 900 | 5200 | 3.6*1.58*2.13 | YC6TD780-D31 |
| 500GF | 500 | 625 | 550 | 687.5 | 900 | 990 | 5500 | 3.6*1.58*2.13 | YC6TD840-D31 |
| 550GF | 550 | 687.5 | 600 | 750 | 990 | 1080 | 6000 | 3.6*1.58*2.13 | YC6TD900-D31 |
| 600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 7000 | 4.5*1.68*2.31 | YC6C1020-D31 |
| 600GF | 600 | 750 | 660 | 825 | 1080 | 1188 | 6100 | 3.6*1.83*2.13 | YC6TD1000-D30 |
| 650GF | 650 | 812.5 | 710 | 887.5 | 1170 | 1278 | 7200 | 4.5*1.68*2.31 | YC6C1070-D31 |
| 730GF | 730 | 912.5 | 800 | 1000 | 1314 | 1440 | 7500 | 4.7*1.76*2.56 | YC6C1220-D31 |
| 800GF | 800 | 1000 | 900 | 1125 | 1440 | 1620 | 8000 | 4.7*1.76*2.56 | YC6C1320-D31 |
| 900GF | 900 | 1125 | 1000 | 1250 | 1620 | 1800 | 8200 | 4.7*2.15*2.56 | YC6C1520-D31 |
| 1000GF | 1000 | 1250 | 1100 | 1375 | 1800 | 1980 | 8500 | 4.7*2.0*2.3 | YC6C1660-D30 |
| 1000GF | 1000 | 1250 | 1100 | 1375 | 1800 | 1980 | 13600 | 5.5*2.1*2.56 | YC12VC1680-D31 |
| 1200GF | 1200 | 1500 | 13500 | 16875 | 2160 | 24300 | 14500 | 5.5*2.1*2.56 | YC12VC2070-D31 |
| 1350GF | 1350 | 1687.5 | 1500 | 1875 | 2430 | 2700 | 14700 | 5.5*2.1*2.56 | YC12VC2270-D31 |
| 1500GF | 1500 | 1875 | 1600 | 2000 | 2700 | 2880 | 15000 | 5.7*2.1*2.94 | YC12VC2510-D31 |
| 1700GF | 1700 | 2125 | 1800 | 2250 | 3060 | 3240 | 15500 | 5.7*2.1*2.94 | YC12VC2700-D31 |
| 1800GF | 1800 | 2250 | 2000 | 2500 | 3240 | 3600 | 17000 | 7.0*2.96*3.5 | YC16VC3000-D31 |
| 2000GF | 2000 | 2500 | 2200 | 2750 | 3600 | 3960 | 18000 | 7.0*2.96*3.5 | YC16VC3300-D31 |
| 2200GF | 2200 | 2750 | 2400 | 3000 | 3960 | 4320 | 19000 | 7.0*2.96*3.5 | YC16VC3600-D31 |
Yuchai Engine Specifications
| power (Main) Power (KW) | Rate (standby) Power (KW) | No Of Cylinders | Bore/Strokse (mm) | Exhaust Cspacity (L) | Compression Ratio | Lubricating Capacity (L) | Fuel Consumptio (g/kw.h) | Fuel Consumptio (l/h) | Type Of Governor | L Liquid coolind capacity | Emission leveis |
| 40 | 44 | 4 | 108×115 | 4.214 | 17.5:1 | 14 | ≤218 | 10.4 | Electronic speed control/mechanical | 21.35 | T2 |
| 55 | 60.5 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤224 | 14.7 | Electronic speed control/mechanical | 30 | T2 |
| 60 | 66 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤228 | 16.3 | Electronic speed control/mechanical | 24 | T2 |
| 90 | 99 | 6 | 108×125 | 6.871 | 17.5:1 | 17 | ≤225 | 24.3 | Electronic speed control/mechanical | 30 | T2 |
| 103 | 113 | 6 | 108×125 | 6.871 | 17.5:1 | 17 | ≤216 | 26.6 | Electronic speed control/mechanical | 31 | T2 |
| 120 | 132 | 6 | 108×125 | 6.871 | 17.5:1 | 17 | ≤199 | 28.5 | Electronic speed control/mechanical | 31 | T2 |
| 138 | 152 | 6 | 108×125 | 6.871 | 17.5:1 | 17 | ≤211 | 34.9 | Electronic speed control | 45 | T2 |
| 155 | 171 | 6 | 108×132 | 7.255 | 17.5:1 | 22 | ≤204 | 37.8 | Electronic speed control/mechanical | 45 | T2 |
| 165 | 182 | 6 | 108×132 | 7.255 | 17.5:1 | 24 | ≤204 | 40.1 | Electronic speed control | 55 | T2 |
| 235 | 259 | 6 | 123×145 | 10.340 | 16.8:1 | 30 | ≤203.3 | 46.7 | Electronic speed control/mechanical | 65 | T2 |
| 281 | 309 | 6 | 123×145 | 10.340 | 16.8:1 | 30 | ≤204 | 69.1 | Electronic speed control | 65 | T2 |
| 321 | 352 | 6 | 131×145 | 11.726 | 16.8:1 | 30 | ≤206 | 79.2 | Electronic speed control | 62 | T2 |
| 368 | 405 | 6 | 145×165 | 16.350 | 15:1 | 56 | ≤203.4 | 89.6 | Electronic speed control | 89 | T2 |
| 401 | 441 | 6 | 145×165 | 16.350 | 15:1 | 56 | ≤205 | 98.2 | Electronic speed control | 89 | T2 |
| 441 | 485 | 6 | 145×165 | 16.350 | 15:1 | 56 | ≤208.4 | 110.1 | Electronic speed control | 89 | T2 |
| 520 | 572 | 6 | 152×180 | 19.598 | 14:1 | 55 | ≤221 | 137.2 | Electronic speed control / injection / electronic control unit pump | 130.5 | T2 |
| 561 | 616 | 6 | 152×180 | 19.598 | 14:1 | 55 | ≤225 | 151.2 | Electronic speed control / injection / electronic control unit pump | 130.5 | T2 |
| 680 | 748 | 6 | 200×210 | 39.584 | 14.5:1 | 160 | ≤218 | 191.7 | EFI | 195 | T2 |
| 715 | 787 | 6 | 200×210 | 39.584 | 14.5:1 | 160 | ≤214 | 183.2 | EFI | 195 | T2 |
| 18.5 | 20.4 | 4 | 87×103 | 2.45 | 19:01 | 9.5 | ≤212 | 4.8 | Electronically controlled VP pump | 8.2 | T3 |
| 18.5 | 20.4 | 4 | 87×103 | 2.450 | 19:1 | 9.5 | ≤212 | 4.8 | EFI | 8.2 | Euro 3 |
| 23 | 25.4 | 4 | 87×103 | 2.45 | 19:1 | 9.5 | ≤212 | 6.9 | Electronically controlled VP pump | 13.2 | T3 |
| 23 | 28 | 4 | 87×103 | 2.450 | 19:1 | 9.5 | ≤212 | 6.9 | EFI | 13.2 | Euro 3 |
| 28 | 30.8 | 4 | 87×103 | 2.450 | 19:1 | 9.5 | ≤212 | 7.2 | EFI | 15 | T3 |
| 28 | 30.8 | 4 | 87×103 | 2.450 | 19:1 | 9.5 | ≤212 | 7.2 | EFI | 15 | Euro 3 |
| 36 | 39.6 | 4 | 87×103 | 2.45 | 17.8:1 | 9.5 | ≤212 | 9 | Electronically controlled VP pump | 15 | T3 |
| 36.8 | 40.5 | 4 | 87×103 | 2.450 | 17.5:1 | 8 | ≤212 | 9 | EFI | 13.2 | Euro 3 |
| 53 | 59 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤215 | 13.7 | Electronically controlled high pressure common rail/jet | 27 | T3 |
| 60 | 66 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤215 | 15.4 | Electronically controlled high pressure common rail | 27 | T3 |
| 70 | 77 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤215 | 18 | Electronically controlled high pressure common rail | 27 | T3 |
| 80 | 88 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤210 | 20.1 | Electronically controlled high pressure common rail | 27 | T3 |
| 95 | 105 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤210 | 23.8 | Electronically controlled high pressure common rail | 27 | T3 |
| 103 | 113 | 4 | 108×115 | 4.214 | 17.5:1 | 13 | ≤210 | 27.1 | Electronically controlled high pressure common rail | 27 | T3 |
| 103 | 113 | 4 | 108×132 | 4.837 | 17.5:1 | 17 | ≤220 | 27.1 | Electronically controlled high pressure common rail | 27 | T3 |
| 110 | 121 | 4 | 108×132 | 4.837 | 17.5:1 | 17 | ≤213 | 28.3 | Electronically controlled high pressure common rail | 27 | T3 |
| 125 | 138 | 4 | 108×132 | 4.837 | 17.5:1 | 17 | ≤213 | 31.9 | Electronically controlled high pressure common rail | 27 | T3 |
| 125 | 138 | 4 | 108×132 | 4.837 | 17.5:1 | 24 | ≤218 | 32.6 | Electronically controlled high pressure common rail | 55 | T3 |
| 138 | 152 | 6 | 108×132 | 7.255 | 17.5:1 | 24 | ≤214 | 35.2 | Electronic speed control/spray/ | 55 | T3 |
| 155 | 171 | 6 | 108×132 | 7.255 | 17.5:1 | 24 | ≤214.3 | 39.8 | Electronic speed control/spray/ | 55 | T3 |
| 165 | 181 | 6 | 108×132 | 7.255 | 17.5:1 | 24 | ≤211.4 | 41.8 | Electronic speed control/spray/ | 55 | T3 |
| 185 | 203 | 6 | 108×132 | 7.255 | 17.5:1 | 24 | ≤212.6 | 47.1 | Electronic speed control/spray | 55 | T3 |
| 235 | 259 | 6 | 123×145 | 10.338 | 16.8:1 | 30 | ≤204.4 | 57.5 | Electronic speed control/spray | 65 | T3 |
| 281 | 309 | 6 | 123×145 | 10.338 | 16.8:1 | 30 | ≤203.1 | 68.3 | Electronic speed control/spray | 65 | T3 |
| 301 | 331 | 6 | 123×145 | 10.338 | 16.8:1 | 30 | ≤201.4 | 72.6 | Electronic speed control/spray | 65 | T3 |
| 335 | 368 | 6 | 129×155 | 12.160 | 16.5:1 | 32 | ≤203 | 83 | Electronic speed control/spray | 65 | T3 |
| 335 | 368 | 6 | 129×155 | 12.155 | 16.5:1 | 32 | ≤203 | 83 | Electronic speed control/spray | 65 | T3 |
| 356 | 382 | 6 | 129×155 | 12.160 | 16.5:1 | 32 | ≤207 | 87 | Electronic speed control / injection / electronic control high pressure common rail | 65 | T3 |
| 389 | 420 | 6 | 129×165 | 12.940 | 16.5:1 | 32 | ≤208 | 99 | Electronic speed control / injection / electronic control high pressure common rail | 65 | T3 |
| 441 | 485 | 6 | 145×165 | 16.350 | 15:1 | 56 | ≤215.5 | 113.8 | Electronic speed control / injection / electronic control unit pump | 88 | T3 |
| 520 | 572 | 6 | 152×180 | 19.598 | 14:1 | 55 | ≤220 | 137 | Electronic speed control / injection / electronic control unit pump | 130.5 | T3 |
| 561 | 616 | 6 | 152×180 | 19.598 | 14:1 | 55 | ≤214.9 | 144.9 | Electronic speed control / injection / electronic control unit pump | 130.5 | T3 |
| 605 | 665 | 6 | 152×180 | 19.598 | 14:1 | 55 | ≤213 | 154.3 | Electronically controlled unit pump | 148 | T3 |
| 680 | 748 | 6 | 200×210 | 39.584 | 14.5:1 | 180 | ≤220 | 166.4 | Electronically controlled unit pump | 90 | T3 |
| 668 | 735 | 6 | 152×180 | 19.598 | 14:1 | 55 | ≤208 | 166.4 | Electronically controlled high pressure common rail | 160 | T3 |
| 715 | 787 | 6 | 200×210 | 39.584 | 14.5:1 | 160 | ≤212.1 | 181.6 | Electronically controlled unit pump | 230 | T3 |
| 815 | 897 | 6 | 200×210 | 39.584 | 14.5:1 | 160 | ≤209 | 203.7 | Electronically controlled unit pump | 230 | T3 |
| 880 | 968 | 6 | 200×210 | 39.584 | 14.5:1 | 160 | ≤209 | 220.2 | Electronically controlled unit pump | 230 | T3 |
| 1016 | 1118 | 6 | 200×210 | 39.584 | 13.5:1 | 160 | ≤208.2 | 253.3 | Electronically controlled unit pump | 230 | T3 |
| 1100 | 1221 | 6 | 200×210 | 39.584 | 13.5:1 | 160 | 208.2 | 276.8 | Electronically controlled high pressure common rail | 230 | T3 |
| 1120 | 1230 | 12 | 200×210 | 79.170 | 13.5:1 | 340 | ≤210 | 281.7 | Electronically controlled unit pump | 554 | T3 |
| 1380 | 1520 | 12 | 200×210 | 79.170 | 13.5:1 | 340 | ≤205.3 | 339.2 | Electronically controlled unit pump | 608 | T3 |
| 1520 | 1670 | 12 | 200×210 | 79.170 | 13.5:1 | 340 | ≤203.6 | 370.6 | Electronically controlled unit pump | 626 | T3 |
| 1680 | 1850 | 12 | 200×210 | 79.170 | 13.5:1 | 340 | ≤207 | 319.9 | Electronically controlled unit pump | 651 | T3 |
| 1805 | 1985 | 12 | 200×210 | 79.170 | 13.5:1 | 370 | ≤204.4 | 441.9 | Electronically controlled unit pump | 676 | T3 |
| 2005 | 2206 | 16 | 200×210 | 105.558 | 13.5:1 | 430 | ≤206 | 493.9 | Electronically controlled unit pump | 623.6 | T3 |
| 2205 | 2426 | 16 | 200×210 | 105.558 | 13.5:1 | 430 | ≤206 | 543.2 | Electronically controlled unit pump | 623.6 | T3 |
| 2405 | 2640 | 16 | 200×210 | 105.558 | 13.5:1 | 430 | ≤206 | 597.5 | Electronically controlled unit pump | 623.6 | T3 |
Yuchai Diesel Genset Solution
At GensetPlus, we recognize that no two power requirements are identical. As an Authorized Yuchai Partner, we specialize in transforming high-performance Yuchai diesel generators into fully customized power solutions tailored to the unique demands of your industry.
Applications of Yuchai Diesel Gensets
16kW - 50kW Yuchai Gensets
Ideal for Small-Scale Applications and Backup Power Solutions
- Small Businesses: Retail shops, offices, and cafes depend on consistent power to operate. Yuchai 16kW–50kW generators deliver dependable backup that minimizes disruption and keeps your business running when the grid fails.
- Remote Locations: Farms, construction sites, and remote camps often lack reliable grid access. The Yuchai 16kW–50kW generator is a practical, portable solution for off-grid power needs, delivering the energy efficiency and durability required in isolated settings.
- Residential Use: Perfect for home backup power, these smaller Yuchai generators keep your household running smoothly during unexpected outages. Compact and fuel-efficient, they're ideal for homes and properties in areas where grid reliability is a concern.
50kW - 200kW Yuchai Generator Sets
Supporting Medium-Sized Businesses and Construction Sites
- Medium-Sized Businesses: Restaurants, larger retail stores, and small manufacturing facilities need dependable power to keep operations running. Yuchai 50kW–200kW generators provide the capacity to support essential equipment and maintain business continuity when the grid fails.
- Construction Sites: Active construction demands rugged, continuous power for equipment, tools, and machinery. These generators are built to handle the demands of job sites, ensuring projects stay on schedule without interruption.
- Emergency Services: Fire stations, clinics, and response units depend on instant backup power during outages and disasters. Yuchai generators keep critical emergency operations running when reliability matters most.
200kW - 500kW Yuchai Generator Sets
High-Power Solutions for Larger Operations and Critical Infrastructure
- Large Businesses: Office buildings, shopping malls, and hotels with high power demands rely on Yuchai 200kW–500kW generators to maintain uninterrupted operations. These systems support essential infrastructure and keep your facility running during grid outages.
- Data Centers and IT Infrastructure: Constant power is critical to prevent costly downtime and data loss. Yuchai generators provide the emergency backup needed to keep servers and business-critical systems running without interruption.
- Industrial Use: Manufacturing plants, warehouses, and processing facilities depend on continuous power to keep machinery and production lines operational. Yuchai generators deliver the heavy-duty reliability that industrial operations demand.
500kW - 1000kW Yuchai Generator Sets
High-Capacity Power for Large-Scale Industrial and Commercial Operations
- Industrial Applications: Large manufacturing plants, processing facilities, and heavy industrial operations require uninterrupted, high-capacity power to drive complex machinery. Yuchai 500kW–1000kW generators deliver the dependable performance these demanding operations need.
- Hospitals and Healthcare Facilities: Patient safety depends on continuous power. Yuchai generators ensure that life-saving equipment and critical healthcare systems remain operational during outages, protecting both patients and essential medical services.
- Large Data Centers: Data centers cannot afford downtime or data loss. Yuchai 500kW–1000kW generators provide the continuous, high-performance backup power needed to keep servers and processing facilities running seamlessly.
- Commercial Complexes: Skyscrapers, shopping malls, and large retail complexes depend on stable power to serve tenants and customers. Yuchai generators ensure reliable operations across your entire commercial property, even when the grid fails.




