No products found
Use fewer filters or clear all
Authorized Mitsubishi Partner
As an Authorized Partner of Mitsubishi, GensetPlus adheres to the highest engineering standards and a commitment to excellence. We specialize in power generation, leveraging Mitsubishi's world-leading power technology to provide high-performance, ultra-reliable energy solutions. Choosing GensetPlus means gaining access to Mitsubishi’s factory-level technical assurance and comprehensive, full-lifecycle professional support. We are dedicated to powering your business forward with unparalleled strength and reliability.
Why Choose Mitsubishi Generator
Mitsubishi diesel generator sets leverage advanced Mitsubishi engine technology renowned for exceptional efficiency, proven durability, and robust power delivery across diverse operational environments. The integrated energy-optimization design simultaneously reduces operational expenses and minimizes environmental impact. From industrial parks to commercial facilities to data processing centers, Mitsubishi generator systems provide uninterrupted, stable power—the essential foundation for sustained business performance and operational continuity.
GensetPlus industrial generators are powered by Mitsubishi Heavy Industries engines, a globally recognized authority in advanced power generation technology. Distinguished by exceptional durability, optimized fuel consumption, and consistent operational performance, these diesel generators deliver dependable power for the most demanding industrial environments. Proven across Southeast Asia, the Middle East, and South America, GensetPlus systems have earned the trust of operations worldwide.
Key benefits of choosing Mitsubishi include:
Unmatched Reliability: Mitsubishi engines command global recognition for exceptionally low failure rates. Their precision fuel injection systems and reinforced construction enable uninterrupted 24/7 operation across the most severe operational conditions, delivering the reliability that mission-critical applications demand.
Exceptional Fuel Economy: Sophisticated engine engineering combined with integrated turbocharger systems optimizes power output while simultaneously reducing fuel consumption and emissions, delivering superior operational economics and environmental performance.
Low Noise and Vibration: Water-cooled engine design combined with precision balancing engineering substantially minimizes operational noise and vibration, making these systems ideal for noise-sensitive applications including residential communities and hospitality facilities.
Smart Controls: Advanced microprocessor integration delivers automated start/stop sequencing, instantaneous fault detection systems, and remote diagnostic accessibility, enabling comprehensive system intelligence and forward-looking maintenance strategies.
Eco-Friendly: Select Mitsubishi series, including the MGS-R line, support Hydrotreated Vegetable Oil (HVO) compatibility and comply with Euro III emission standards, enabling sustainable operations without compromising performance or reliability.
Perkins Diesel Gensets (Single Phase)
| MODEL | Standby KVA | Prime KVA | Standby KW | Prime KW | ENGINE | ALTERNATOR | GensetPlus | Open Dim (mm) | Open Weight (kg) | Soundproof Dim (mm) | Soundproof Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPS8 | 8 | 7 | 8 | 7 | 403D-11G | PI044G/LSA40VS2 | SK-7-L | 1300x690x1320 | 310 | 1846x806x1146 | 430 |
| SPS11 | 11 | 10 | 11 | 10 | 403D-15G | PI144D/- | SK-10-L | 1300x690x1320 | 310 | 1846x806x1146 | 430 |
| SPS13 | 13 | 12 | 13 | 12 | 403A-15G2 | PI144E/LSA40M7 | SK-12-L | 1300x690x1320 | 385 | 1846x806x1146 | 415 |
| SPS18 | 18 | 16 | 18 | 16 | 404D-22G | PI144G/LSA 42.3 S4 | SK-16-L | 1470x690x1320 | 600 | 1846x806x1146 | 860 |
| SPS24 | 24 | 22 | 24 | 22 | 1103A-33G | PI144J/LSA 42.3 M8 | SK-22-L | 1760x760x1380 | 655 | 2452x955x1450 | 885 |
Perkins Diesel Gensets (Three Phase)
| MODEL | Standby KVA | Prime KVA | Standby KW | Prime KW | ENGINE | STAMFORD | LEROY-SOMER | Sunkings | Open Dim (mm) | Open Weight (kg) | Soundproof Dim (mm) | Soundproof Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPS10 | 10 | 9 | 8 | 7 | 403D-11G | SOL1-H1 | TAL-A40-C | SK-7-L | 1300x690x1320 | 310 | 1846x806x1146 | 430 |
| SPS14 | 14 | 13 | 11 | 10 | 403D-15G | SOL1-L1 | TAL-A40-C | SK-10-L | 1300x690x1320 | 310 | 1846x806x1146 | 430 |
| SPS17 | 17 | 15 | 13 | 12 | 403A-15G2 | SOL1-P1 | TAL-A40-D | SK-12-L | 1300x690x1320 | 385 | 1846x806x1146 | 415 |
| SPS22 | 22 | 20 | 18 | 16 | 404D-22G | SOL2-G1 | TAL-A40-F | SK-16-L | 1470x690x1320 | 600 | 1846x806x1146 | 860 |
| SPS72 | 72 | 65 | 57 | 52 | 1104A-44TG1 | UCI 224F | TAL-A44-C | SK-52-L | 1760x760x1380 | 970 | 2452x955x1450 | 1290 |
| SPS88 | 88 | 80 | 70 | 64 | 1104A-44TG2 | UCI 224G | TAL-A44-C | SK-64-L | 1760x760x1380 | 1015 | 2452x955x1450 | 1335 |
| SPS110 | 110 | 100 | 88 | 80 | 1104C-44TAG2 | UCI 274C | TAL-A44-D | SK-80-L | 2000x900x1550 | 1090 | 2960x1100x1650 | 1510 |
| SPS148 | 148 | 135 | 118 | 108 | 1106A-70TG1 | UCI 274E | TAL-A44-H | SK-108-L | 2410x930x1650 | 1595 | 3360x1100x1750 | 1920 |
| SPS165 | 165 | 150 | 132 | 120 | 1106A-70TAG2 | UCI 274F | TAL-A44-J | SK-120-L | 2410x930x1650 | 1880 | 3360x1100x1750 | 2380 |
| SPS200 | 200 | 180 | 160 | 144 | 1106A-70TAG3 | UCI 274H | TAL046A | SK-144-L | 2410x930x1650 | 1930 | 3360x1100x1750 | 2430 |
| SPS220 | 220 | 200 | 176 | 160 | 1106A-70TAG4 | UCI 274H | AL046B | SK-160-L | 2410x930x1650 | 2130 | 3360x1100x1750 | 2780 |
| SPS33 | 33 | 30 | 26 | 24 | 1103A-33G | S0L2-P1 | TAL-A42-C | SK-24-L | 1760x760x1380 | 655 | 2452x955x1450 | 885 |
| SPS50 | 50 | 45 | 40 | 36 | 1103A-33TG1 | S1L2-N1 | TAL-A42-F | SK-36-L | 1760x760x1380 | 800 | 2452x955x1450 | 1010 |
| SPS250A | 250 | 230 | 200 | 184 | 1206A-E70TTAG2 | UCD1274J | TAL046C | SK-184-L | 2410x930x1650 | 2130 | 3360x1100x1750 | 2880 |
| SPS250B | 250 | 230 | 200 | 184 | 1506A-E88TAG2 | UCDI274J | TAL046C | SK-184-L | 2580x930x1670 | 2230 | 3620x1232x2050 | 2880 |
| SPS275A | 275 | 250 | 220 | 200 | 1206A-E70TTAG3 | UCDI274K | TAL046D | SK-200-L | 2580x930x1670 | 2230 | 3620x1232x2050 | 2880 |
| SPS275B | 275 | 250 | 220 | 200 | 1506A-E88TAG3 | UCDI274K | TAL046D | SK-200-L | 2580x930x1670 | 2230 | 3620x1232x2050 | 2880 |
| SPS330 | 330 | 300 | 264 | 240 | 1506A-E88TAG5 | S4L1D-D41 | TALA46G | SK-240-L | 3100x1120x1788 | 3150 | 3910x1332x2100 | 3950 |
| SPS385 | 385 | 350 | 308 | 280 | 2206C-E13TAG2 | S4L1D-E41 | TAL046H | SK-280-L | 3400x1270x1974 | 3290 | 4260x1462x2100 | 4020 |
| SPS450 | 450 | 400 | 360 | 320 | 2206C-E13TAG3 | S4L1D-F41 | TAL47B | SK-320-L | 3400x1270x1974 | 3470 | 4260x1462x2100 | 4160 |
| SPS500 | 500 | 450 | 400 | 360 | 2506C-E15TAG1 | S5L1D-C4 | TALA47C | SK-360-L | 3600x1400x2100 | 3900 | 4700x1630x2400 | 4895 |
| SPS550 | 550 | 500 | 440 | 400 | 2506C-E15TAG2 | S5L1D-D4 | TAL047D | SK-400-L | 3600x1400x2100 | 3900 | 4700x1630x2350 | 4895 |
| SPS660 | 660 | 600 | 528 | 480 | 2806C-E18TAG1A | S5L1D-F4 | TAL047F | SK-480-L | 3965x1710x2200 | 4600 | 5060x1912x2530 | 5700 |
| SPS715 | 715 | 650 | 572 | 520 | 2806C-E18TAG2 | S5L1D-F4 | TAL047F | SK-520-L | 3965x1710x2200 | 4600 | 5060x1912x2530 | 5700 |
| SPS825 | 825 | 750 | 660 | 600 | 4006-23TAG2A | S6L1D-C41 | TAL049C | SK-600-L | 3965x1710x2200 | 5200 | 5806x2260x2554 | 7100 |
| SPS880 | 880 | 800 | 704 | 640 | 4006-23TAG3A | S6L1D-D41 | TAL049C | SK-640-L | 4700x1780x2400 | 5400 | 5806x2260x2554 | 7550 |
| SPS1100 | 1100 | 1000 | 880 | 800 | 4008TAG2 | S6L1D-E41 | TAL049E | SK-800-L | 5100x2200x2850 | 8250 | 5806x2260x2554 | 10500 |
| SPS1250 | 1250 | 1125 | 1000 | 900 | 4008-30TAG3 | S6L1D-G41 | LSA 50.2 M6 | SK-900-L | 5100x2200x2850 | 8250 | 5806x2260x2554 | 10500 |
| SPS1400 | 1400 | 1250 | 1120 | 1000 | 4012-46TWG2A | S6L1D-H41 | LSA50.2L7 | SK-1000-L | 5100x2200x2850 | 8400 | 1S0 20'ft HQ | 11800 |
| SPS1500 | 1500 | 1350 | 1200 | 1080 | 4012-46TWG3A | S6L1D-H41 | LSA50.2L8 | SK-1080-L | 5400x2650x2650 | 9000 | ISO 40'ft HQ | 13700 |
| SPS1650 | 1650 | 1500 | 1320 | 1200 | 4012-46TAG2A | S7L1D-C4 | LSA 50.2 VL10 | SK-1200-L | 5400x2650x2650 | 9000 | ISO 40'ft HQ | 13700 |
| SPS1875 | 1875 | 1705 | 1500 | 1364 | 4012-46TAG3A | S7L1D-E4 | LSA 52.3 S5 | SK-1364-L | 6000x2700x3400 | 10500 | ISO 40'ft HQ | 14900 |
| SPS2000 | 2000 | 1850 | 1600 | 1480 | 4016TAG1A | S7L1D-F4 | LSA52.3 S5 | SK-1480-L | 5400x2650x2650 | 10500 | ISO 40'ft HQ | 15100 |
| SPS2250 | 2250 | 2000 | 1800 | 1600 | 4016TAG2A | S7L1D-H4 | LSA52.3 S7 | SK-1600-L | 6000x2700x3400 | 11500 | ISO 40'ft HQ | 15500 |
| SPS2475 | 2475 | 2250 | 1980 | 1800 | 4016-61TRG3 | S7L1D-J4 | LSA52.3 L9 | SK-1800-L | 6000x2700x3400 | 13900 | ISO 40'ft HQ | 18000 |
Perkins Diesel Gensets (Three Phase)
| MODEL | Standby KVA | Prime KVA | Standby KW | Prime KW | ENGINE | STAMFORD | LEROY-SOMER | Sunkings | Open Dim (mm) | Open Weight (kg) | Soundproof Dim (mm) | Soundproof Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPS13 | 13 | 11.5 | 10.4 | 9.2 | 403D-11G | SOL1-L1 | TAL A40 C | SK-9.2-L | 1300x690x1150 | 307 | 2110x900x1200 | 430 |
| SPS19.8 | 19.8 | 18 | 15.84 | 14.4 | 403A-15G2 | SOL2-F1 | TAL A40 F | SK-14.4-L | 1300x690x1150 | 385 | 2110x900x1200 | 515 |
| SPS26.4 | 26.4 | 24 | 21.12 | 19.2 | 404D-22G | SOL2-M1 | TAL A40 G | SK-19.2-L | 1300x690x1150 | 655 | 2110x900x1200 | 885 |
| SPS35.2 | 35.2 | 32 | 28.16 | 25.6 | 404D-22TG | SOL2-P1 | TAL A42 C | SK-25.6-L | 1470x690x1150 | 750 | 2110x900x1200 | 960 |
| SPS85 | 85 | 7705 | 68 | 62 | 1104A-44TG1 | UCI224F | TAL A44 C | SK-62-L | 1760x760x1380 | 970 | 2510x1060x1550 | 1290 |
| SPS105 | 105 | 93 | 82.4 | 74.4 | 1104A-44TG2 | UCI 274C | TAL A44 D | SK-74.4-L | 1760x760x1380 | 1015 | 2510x1060x1550 | 1335 |
| SPS125 | 125 | 112 | 100 | 89.6 | 1104C-44TAG2 | UCI274D | TAL A44 E | SK-89.6-L | 2000x900x1550 | 1090 | 2960x1100x1600 | 1510 |
| SPS188 | 188 | 169 | 150.4 | 135.2 | 1106A-70TAG2 | UCI274F | TAL A44 K | SK-135.2-L | 2410x930x1650 | 1595 | 3360x1110x1700 | 1920 |
| SPS220 | 220 | 200 | 176 | 160 | 1106A-70TAG3 | UCI274G | TAL A46 B | SK-160-L | 2410x930x1650 | 1780 | 3360x1110x1700 | 2280 |
| SPS40 | 40 | 35 | 31.2 | 28 | 1103A-33G | S1L2-J1 | TAL A42 E | SK-28-L | 1760x760x1380 | 800 | 2310x980x1550 | 1010 |
| SPS59 | 59 | 53 | 47.2 | 42.4 | 1103A-33TG1 | S1L2-R1 | TAL A42 H | SK-42.4-L | 1760x760x1380 | 830 | 2310x980x1550 | 1040 |
| SPS250 | 250 | 225 | 200 | 180 | 1206A-E70TTAG1 | UCI274H | TAL A46 C | SK-180-L | 2580x930x1670 | 2230 | 3620x1232x2000 | 2780 |
| SPS270 | 270 | 245 | 215 | 196 | 1506A-E88TAG2 | UCDI274J | TAL A46 C | SK-196-L | 2580x930x1670 | 2230 | 3620x1232x2000 | 2780 |
| SPS320 | 320 | 288 | 256 | 230.4 | 1506A-E88TAG3 | S4L1D-D41 | TAL A46 E | SK-230.4-L | 2580x930x1670 | 2650 | 3620x1232x2000 | 3450 |
| SPS375 | 375 | 338 | 300 | 270 | 1506A-E88TAG5 | S4L1D-E41 | TAL A46 G | SK-270-L | 3100x1120x1788 | 2910 | 3910x1332x2050 | 3780 |
| SPS440 | 440 | 400 | 352 | 320 | 2206C-E13TAG2 | S4L1D-F41 | TAL A47 A | SK-320-L | 3400x1270x1974 | 3292 | 4260x1450x2100 | 4022 |
| SPS500 | 500 | 438 | 400 | 350.4 | 2206C-E13TAG6 | S4L1D-F41 | TAL A47 A | SK-350.4-L | 3400x1270x1974 | 3560 | 4260x1450x2100 | 4670 |
| SPS565 | 565 | 513 | 452 | 410.4 | 2506C-E15TAG1 | S5L1D-C4 | TAL A47 C | SK-410.4-L | 3600x1400x2100 | 3900 | 4700x1630x2350 | 4895 |
| SPS625 | 625 | 569 | 500.8 | 455.2 | 2506C-E15TAG3 | S5L1D-E4 | TAL A47 D | SK-455.2-L | 3600x1400x2100 | 4030 | 4700x1630x2350 | 5025 |
| SPS700 | 700 | - | 560 | - | 2806C-E18TAG1A | S5L1D-E4 | TAL A47 E | - | 3965x1710x2200 | 4750 | 5060x1912x2530 | 5800 |
| SPS750 | 750 | - | 600 | - | 2806C-E18TAG3 | S5L1D-F4 | TAL A47 F | - | 4650x2046x2300 | 4900 | 5806x2260x2554 | 5000 |
| SPS825 | 825 | 750 | 660 | 600 | 4006-23TAG2A | HCI634G | TALA49 B | SK-600-L | 4700x1780x2400 | 5320 | 5806x2260x2554 | 6950 |
| SPS945 | 945 | 850 | 755.2 | 680 | 4006-23TAG3A | HCI634G | TAL A49 C | SK-680-L | 4700x1780x2400 | 5740 | 5806x2260x2554 | 7880 |
| SPS975 | 975 | 884 | 780 | 707.2 | 4008TAG2 | S6L1D-D4 | TAL A49 C | SK-707.2-L | 5100x2200x2850 | 8040 | 5806x2260x2554 | 10500 |
| SPS1100 | 1100 | 1000 | 880 | 800 | 4008TAG2 | S6L1D-D4 | TAL A49 E | SK-800-L | 5100x2200x2850 | 8040 | 5806x2260x2554 | 10500 |
| SPS1400 | 1400 | 1260 | 1220 | 1008 | 4012-46TWG2A | S6L1D-F4 | LSA 50.2 M6 | SK-1008-L | 5100x2200x2850 | 8100 | ISO 20'ft HQ | 18400 |
| SPS1500 | 1500 | 1350 | 1200 | 1080 | 4012-46TWG3A | S6L1D-H4 | LSA 50.2 L7 | SK-1080-L | 5100x2200x2850 | 8100 | ISO 20'ft HQ | 18400 |
| SPS1675 | 1675 | 1500 | 1340 | 1200 | 4012-46TAG2A | S7L1D-C4 | LSA 50.2 L8 | SK-1200-L | 6000x2700x3400 | 9300 | ISO 40'ft HQ | 19500 |
| SPS1880 | 1880 | 1700 | 1504 | 1360 | 4012-46TAG3A | S7L1D-D4 | LSA 50.2 VL10 | SK-1360-L | 6000x2700x3400 | 9300 | ISO 40'ft HQ | 20000 |
Mitsubishi Generators: Power You Can Count On
GensetPlus specializes in delivering generators powered by genuine Mitsubishi diesel engines, engineered for customers who prioritize dependable performance, proven durability, and sustained operational efficiency across demanding applications.
Operating as a global original equipment manufacturer and authorized distributor, GensetPlus serves commercial, industrial, and emergency power markets across more than 100 countries with customized solutions and expedited delivery. Our comprehensive offering includes:
- Power ratings from 20 kW to 2,750 kW
- Available in single-phase and three-phase configurations
- Powered by Mitsubishi diesel engines known for efficiency and longevity
- Export-only and EPA-compliant models available
- Designed for standby, emergency, and continuous-duty applications
Every Mitsubishi generator set in our portfolio is precision-engineered with a Mitsubishi diesel engine at its core, ensuring reliable power delivery, optimized fuel consumption, and field-proven performance in mission-critical applications.
Mitsubishi Diesel Generators Built for Demanding Environments
Mitsubishi diesel generators deliver exceptional performance in the most challenging operational environments. These engines command global recognition for their reinforced engineering, extended service longevity, and capacity to sustain stable power output across fluctuating load conditions.
When integrated with industrial-strength generator components, Mitsubishi-powered systems excel in the most demanding sectors—data processing centers, heavy manufacturing, utility operations, healthcare facilities, and essential infrastructure. This combination delivers a comprehensive power platform that seamlessly balances long-term durability, operational efficiency, and consistent performance stability.
Flexible Options to Meet Your Power Requirements
GensetPlus maintains a comprehensive portfolio of Mitsubishi generators designed to serve operations at every scale—from focused commercial installations to expansive industrial complexes. Our Mitsubishi-powered generator sets are available across multiple power ratings, voltage configurations, and phase options to align with regional standards and application-specific requirements.
From continuous prime power applications to strategic emergency backup systems, Mitsubishi engine-driven generators deliver adaptable solutions that serve both domestic operations and international markets with equal reliability and performance.
Expert Help Choosing the Right Mitsubishi Generator
Choosing the optimal Mitsubishi diesel generator requires more than evaluating raw power output. Our team of EGSA-certified specialists guides you toward a generator configuration engineered with the precise Mitsubishi engine specifications that align with your operational load profile, duty cycle demands, and environmental conditions.
Our comprehensive support extends across power capacity assessment, voltage configuration optimization, phase selection, and detailed installation strategy to guarantee your generator operates at peak performance. From initial technical consultation through ongoing operational support, we ensure your investment generates sustained value and reliability.
Fast Delivery and Unmatched Support from General Power
GensetPlus stocks an extensive inventory of Mitsubishi-powered generator systems positioned for rapid deployment. Our optimized logistics infrastructure, accelerated lead times, and comprehensive global export capabilities guarantee your equipment reaches its destination on schedule, fully prepared for immediate operational deployment.
From domestic installations to international deployments, GensetPlus manages every logistical detail—regulatory documentation, specialized shipping, and comprehensive post-delivery support—ensuring your partnership extends well beyond equipment arrival with continuous technical assistance and operational guidance.
Why Customers Trust General Power for Mitsubishi Generators
With extensive industry experience spanning multiple decades, GensetPlus has established itself as a globally recognized supplier of premium generators engineered with Mitsubishi diesel engines. We have successfully deployed thousands of generator systems across commercial, industrial, and emergency power sectors worldwide. Our competitive advantages include:
Our expansive stock of Mitsubishi engine-powered generator systems ensures rapid access to the right solution for your operational timeline and power requirements.
- Extensive inventory of Mitsubishi engine-powered generator sets
- Certified engineers for accurate sizing and system selection
- Support for both export and domestic markets
- A commitment to reliability, durability, and customer satisfaction
- Bilingual staff and worldwide shipping capabilities
When your operational requirements demand power solutions engineered for critical performance, GensetPlus stands ready to guide you toward a Mitsubishi generator precisely configured for your needs and built to deliver lasting reliability across decades of service.




